OUR LAST VIP TICKET WAS : 173.20 ODDS
DATE | MATCH | PICK | ODD | FT | W/L |
12.01.2019 | Cardiff – Huddersfield | X-X | 4.75 | HT-0:0/FT-0:0 | WIN |
12.01.2019 | Crystal Palace – Watford | 2 | 3.25 | 1:2 | WIN |
12.01.2019 | Girona – Alaves | X | 3.30 | 1:1 | WIN |
12.01.2019 | Dender – Lierse K. | X | 3.40 | 1:1 | WIN |
OUR LAST VIP TICKET WAS : 169.4 ODDS
DATE | MATCH | PICK | ODD | FT | W/L |
05.01.2019 | Newcastle – Blackburn | X-X | 5.50 | HT-0:0/FT-1:1 | WIN |
05.01.2019 | Bolton – Walsall | 1 | 2.20 | 5:2 | WIN |
05.01.2019 | Colchester – Notts Co | X | 4.00 | 3:3 | WIN |
05.01.2019 | Sheffield – Wed Luton | X | 3.50 | 0:0 | WIN |
OUR LAST VIP TICKET WAS : 294.84 ODDS
DATE | MATCH | PICK | ODD | FT | W/L |
26.12.2018 | Crystal Palace – Cardiff | X-X | 6.00 | HT-0:0/FT-0:0 | WIN |
26.12.2018 | Preston – Hull | 2 | 3.60 | 1:2 | WIN |
26.12.2018 | Sheffield Utd – Derby | 1 | 2.10 | 3:1 | WIN |
26.12.2018 | Middlesbrough – Sheffield Wed | 2 | 6.50 | 0:1 | WIN |
OUR LAST VIP TICKET WAS : 140.25 ODDS
DATE | MATCH | PICK | ODD | FT | W/L |
22.12.2018 | Newcastle – Fulham | X-X | 5.00 | HT-0:0/FT-0:0 | WIN |
22.12.2018 | Reims – Caen | X | 3.40 | 2:2 | WIN |
22.12.2018 | Breda – Heerenveen | 1 | 2.75 | 4:2 | WIN |
22.12.2018 | Empoli – Sampdoria | 2 | 3.00 | 2:4 | WIN |
OUR LAST VIP TICKET WAS : 189.72 ODDS
DATE | MATCH | PICK | ODD | FT | W/L |
15.12.2018 | Nancy – Troyes | X-X | 5.00 | HT-0:0/FT-1:1 | WIN |
15.12.2018 | Eibar – Valencia | X | 3.10 | 1:1 | WIN |
15.12.2018 | Barnsley – Portsmouth | X | 3.40 | 1:1 | WIN |
15.12.2018 | Lorient – Niort | X | 3.60 | 1:1 | WIN |
OUR LAST VIP TICKET WAS : 225.42ODDS
DATE | MATCH | PICK | ODD | FT | W/L |
08.12.2018 | Millwall – Hull | X-X | 5.00 | HT-1:1/FT-2:2 | WIN |
08.12.2018 | Nottingham – Preston | 2 | 3.90 | 0:1 | WIN |
08.12.2018 | St. Truiden – St. Liege | X | 3.40 | 1:1 | WIN |
08.12.2018 | Sheffield Wed – Rotherham | X | 3.40 | 2:2 | WIN |
OUR LAST VIP TICKET WAS : 116.64ODDS
DATE | MATCH | PICK | ODD | FT | W/L |
01.12.2018 | Hoffenheim – Schalke | X | 3.60 | 1:1 | WIN |
01.12.2018 | Birmingham – Preston | 1 | 2.40 | 3:0 | WIN |
01.12.2018 | Getafe – Espanyol | X/1 | 4.50 | HT:0:0/FT:3:0 | WIN |
01.12.2018 | Cordoba – Elche | X | 3.00 | 1:1 | WIN |
OUR LAST VIP TICKET WAS : 112.32ODDS
DATE | MATCH | PICK | ODD | FT | W/L |
27.11.2018 | Hull – Norwich | X | 3.60 | 0:0 | WIN |
27.11.2018 | Crewe – Cambridge Utd | 1 | 2.60 | 2:0 | WIN |
27.11.2018 | Leeds – Reading | X/1 | 3.75 | HT:0:0/FT:1:0 | WIN |
27.11.2018 | Oldham – Lincoln | X | 3.20 | 1:1 | WIN |
OUR LAST VIP TICKET WAS : 120.96 ODDS
DATE | MATCH | PICK | ODD | FT | W/L |
24.11.2018 | Millwall – Bolton | X | 3.50 | 1:1 | WIN |
24.11.2018 | AFC Wimbledon – Southend | 1 | 2.40 | 2:1 | WIN |
24.11.2018 | Blackpool – Burton | X/1 | 4.50 | HT:0:0/FT:3:0 | WIN |
24.11.2018 | Colchester – Exeter | X | 3.20 | 1:1 | WIN |
OUR LAST VIP TICKET WAS : 109.02 ODDS
DATE | MATCH | PICK | ODD | FT | W/L |
17.11.2018 | Boreham Wood – Ebbsfleet | X | 3.50 | 0:0 | WIN |
17.11.2018 | Burton – Coventry | 1 | 2.40 | 1:0 | WIN |
17.11.2018 | Grimsby – Crawley | X/1 | 5.00 | HT:0:0/FT:1:0 | WIN |
17.11.2018 | FC United – AFC Telford | 2 | 2.60 | 1:2 | WIN |
OUR LAST VIP TICKET WAS : 161.52 ODDS
DATE | MATCH | PICK | ODD | FT | W/L |
10.11.2018 | Blackburn – Rotherham | X | 3.55 | 1:1 | WIN |
10.11.2018 | Chester – Altrincham | 2 | 2.60 | 1:2 | WIN |
10.11.2018 | West Brom – Leeds | X/1 | 5.00 | HT:0:0/FT:4:1 | WIN |
10.11.2018 | Nuneaton – Kidderminster | X | 3.50 | 1:1 | WIN |
OUR LAST VIP TICKET WAS : 137.81 ODDS
DATE | MATCH | PICK | ODD | FT | W/L |
03.11.2018 | Ipswich – Preston | X | 3.50 | 1:1 | WIN |
03.11.2018 | Blackburn – QPR | 1 | 2.50 | 1:0 | WIN |
03.11.2018 | Blackpool – Bristol Rovers | X/2 | 4.50 | HT:0:0/FT:0:3 | WIN |
03.11.2018 | Rochdale – Luton | X | 3.50 | 0:0 | WIN |
OUR LAST VIP TICKET WAS : 183.75 ODDS
DATE | MATCH | PICK | ODD | FT | W/L |
08.09.2018 | Portsmouth – Shrewsbury | X | 3.50 | 1:1 | WIN |
08.09.2018 | Southend – Peterborough | 2 | 3.00 | 2:3 | WIN |
08.09.2018 | Solihull – Hartlepool | X/2 | 5.50 | HT:0:0/FT:0:1 | WIN |
08.09.2018 | Bristol Rovers – Plymouth | X | 3.50 | 0:0 | WIN |
OUR LAST VIP TICKET WAS
DATE | MATCH | PICK | ODD | FT | W/L |
25.08.2018 | Doncaster – Portsmouth | X | 3.50 | 0:0 | WIN |
25.08.2018 | Bristol Rovers – Southend | 2 | 3.00 | 0:1 | WIN |
25.08.2018 | Blackburn – Brentford | X/1 | 4.50 | HT:0:0/FT:1:0 | WIN |
25.08.2018 | Forest Green – Swindon | X | 3.50 | 1:1 | WIN |
VIP TICKET FOR 18.08.2018 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
18.08.2018 | Cardiff – Newcastle | X | 4.55 | 0:0 | WIN |
18.08.2018 | West Ham – Bournemouth | 2 | 3.60 | 1:2 | WIN |
18.08.2018 | Cercle Brugge KSV – Waregem | 1 | 5.00 | 3:1 | WIN |
18.08.2018 | Pogon Siedlce – Pruszkow | 2 | 4.75 | 0:3 | WIN |
VIP TICKET FOR 18.08.2018 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
18.08.2018 | Cardiff – Newcastle | X | 4.55 | 0:0 | WIN |
18.08.2018 | West Ham – Bournemouth | 2 | 3.60 | 1:2 | WIN |
18.08.2018 | Cercle Brugge KSV – Waregem | 1 | 5.00 | 3:1 | WIN |
18.08.2018 | Pogon Siedlce – Pruszkow | 2 | 4.75 | 0:3 | WIN |
VIP TICKET FOR 11.08.2018 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
11.08.2018 | Nice – Reims | 2 | 4.55 | 0:1 | WIN |
11.08.2018 | Hartberg – Mattersburg | 1 | 3.10 | 1:2 | WIN |
11.08.2018 | St. Liege – Cercle Brugge | X | 3.10 | 0:0 | WIN |
11.08.2018 | Wimbledon – Coventry | X | 3.55 | 00 | WIN |
VIP TICKET FOR 04.08.2018 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
04.08.2018 | WBA – Bolton | 2 | 9.00 | 1:2 | WIN |
04.08.2018 | Allerheiligen – Gleisdorf | 2 | 2.35 | 1:2 | WIN |
04.08.2018 | Hohenems – Dornbirn | 2 | 2.55 | 0:3 | WIN |
04.08.2018 | Birmingham – Norwich | X | 3.20 | 2:2 | WIN |
VIP TICKET FOR 28.07.2018 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
28.07.2018 | Wals-Grunau – Seekirchen | 2 | 3.40 | 2:5 | WIN |
28.07.2018 | Debrecen – Mezokovesd | X | 3.35 | 1:1 | WIN |
28.07.2018 | Vidar – V. Haugesund | 2 | 3.80 | 1:2 | WIN |
28.07.2018 | IK Frej – GAIS | 1 | 3.30 | 4:1 | WIN |
VIP TICKET FOR 21.07.2018 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
21.07.2018 | Esbjerg – Vendsyssel FF | 2 | 5.70 | 2:3 | WIN |
21.07.2018 | NJS – JaPS | X | 3.65 | 2:2 | WIN |
21.07.2018 | Illertissen – Furth II | 1 | 4.55 | 3:2 | WIN |
21.07.2018 | Rapperswil – Schaffhausen | 1 | 4.60 | 3:0 | WIN |
VIP TICKET FOR 14.07.2018 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
14.07.2018 | Belgium – England | 1 | 3.50 | 2:0 | WIN |
14.07.2018 | Fjardabyggd – Throttur Vogar | X | 3.80 | 2:2 | WIN |
14.07.2018 | Young Boys – Wolves | 2 | 4.65 | 0:4 | WIN |
14.07.2018 | Urena – Real Frontera | 2 | 3.85 | 1:3 | WIN |